
Wissenschaftlicher Werdegang
geboren am 17. August 1959 in Dresden, Deutschland
| Scientific background and professional career | |
| since 2008 | Chairman of the European School of Materials (EUSMAT) at Saarland University, Saarbruecken |
| since 2009 | member of the Supervisory Board of the German Society for Materials |
| 2006 – 2008 | Chairman of the Advisory Board of the DGM |
| since 2005 | European Coordinator of the Erasmus Mundus elite master program “Advanced Materials Science and Engineering” - Saarbrücken(D)-Nancy(F)-Barcelona(E)-Lulea(S) |
| since 1998 | Editor in Chief of Practical Metallography- International Journal for of Microstructures (Hanser Publishers) |
| since 1995 | Full Professor and Head of the Chair for Functional Materials at Saarland University, Department Materials Science and Engineering |
| 1991 – 1995 | Head of the Research Group Materials Characterization and Microstructure Design at the Max Planck Institute for Metals Research, Stuttgart |
| 1990 – 1991 | Max Planck Fellowship at MPI for Metals Research, Stuttgart |
| 1988 – 1990 | Head of the Lab “Microstructure Analysis” at the Department of Physical Metallurgy, Mining Academy Freiberg |
| 1988 | Doctorate at the Mining Academy Freiberg (Thesis: X-ray Diffraction on in highly perfect GaAs single crystals |
| 1980 – 1985 | Degree (Dipl.-Ing.) in Physical Metallurgy and Materials Science at the Mining Academy of Freiberg |
| Other Activities of Scientific and Social Leadership | |
| 2009 | Topic Coordinator for the Materials Characterization symposia at the |
| Since 2009 | Member of Supervisory Board in Saarland Venture Capital Corporation |
| 2008 | Congress Chairman of the International Conference Materials Science and Engineering (MSE2008), Nuremberg, Germany |
| Since 2008 | Member of Executive Board - Friends of the Saarland University |
| 2007 | Topic Coordinator for the Materials Characterization symposia at the European Conference EUROMAT 2007, Nuremberg |
| 2006-2008 | Guest Professorship at Dalian University, Dalian (China) |
| since 2006 | Foreign Advisor for the Korean Society of Metallography |
| since 2006 | Reviewer in charge for the Materials Science and Engineering for the Humboldt Foundation in the international elite program “Feodor Lynen” |
| 2006 | Medal of Honor from the Korean University of Technology |
| 2002 | Congress Chairman of the German-American Frontiers of Science Conference (GAFOS), Potsdam |
| 2000 | Congress Chairman of the European Congress on Metallography (EUROMET2000), Saarbruecken |
| Since 1996 | Board member of several scientific Journals (Int. J. of Mat.Res., MST, ..) |
| since 1995 | peer reviewer for the German Science Foundation and other science funding organizations (e.g. Federal Ministry of Science and Research, Krupp Foundation etc.) |
| Scientific Awards | |
| 2009 | Morton Antler Award - IEEE (USA) |
| 2008 | Roland Mitsche Prize - DGM (Germany), ASMET and the Non-ferrous Metal Industries Association (Austria) |
| 2007 | Werner Koester Prize - German Society of Materials Science and Engineering (DGM) |
| 1998 | Alfried Krupp Prize - Alfried Krupp Foundation |
| 1995 | Georg Masing Memorial Prize - German Society of Materials Science and Engineering (DGM) |
| Fields of work and main scientific interests: | |
| 3D analysis of materials microstructures in the micro, nano and atomic scale. New theoretical and experimental methods for microstructure classification and quantification | |
| High performing surfaces by microstructure design, surface structuring and functionalization using advanced Laser patterning techniques | |
| Advanced functional materials with tailored microstructures for electrical application. | |
| Publications: | |
| Number of scientific papers and book contributions: >240 | |
| Number of patents: 10 | |
| Book: Statistical Analysis of Microstructures in Materials Science (Ohser, Muecklich, 2000) John Wiley & Sons Ltd., Chichester, 381 pages, 303 ref., 115 fig., 52 tab., 64 program codes |